Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC    Mon   Sep 8, 2020   USDA Market News
        GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                                           August 2020
                                                        -- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------
                                           CORN      CORN                                      FLAX                        
  REGION    COUNTRY       WHEAT      RYE  YELLOW     WHITE   OATS  BARLEY  SORGHUM  SOYBEANS   SEED  TOTALS    


LAKES     BELGIUM          20,896    0          0       0     0       0        0          0      0   20,896  
          EGYPT                 0    0          0       0     0       0        0     43,320      0   43,320  
          ITALY            42,488    0          0       0     0       0        0          0      0   42,488  
          UN KINGDOM       12,169    0          0       0     0       0        0     19,325      0   31,494  
            SUBTOTAL       75,553    0          0       0     0       0        0     62,645      0  138,198  

ATLANTIC  CHINA T          11,266    0          0       0     0       0        0        955      0   12,221  
          CUBA                  0    0          0       0     0       0        0      7,201      0    7,201  
          INDONESIA             0    0          0       0     0       0        0      1,224      0    1,224  
          KOREA REP         1,566    0          0       0     0       0        0          0      0    1,566  
          MALAYSIA              0    0          0       0     0       0        0      4,603      0    4,603  
          NEPAL                 0    0          0       0     0       0        0        906      0      906  
          PHILIPPINES           0    0          0       0     0       0        0      1,151      0    1,151  
          SRI LANKA         1,591    0          0       0     0       0        0          0      0    1,591  
          THAILAND              0    0          0       0     0       0        0      4,628      0    4,628  
          TUNISIA               0    0          0       0     0       0        0     32,801      0   32,801  
          VIETNAM               0    0          0       0     0       0        0      3,478      0    3,478  
            SUBTOTAL       14,423    0          0       0     0       0        0     56,947      0   71,370  

GULF      BARBADOS          5,051    0      4,203       0     0       0        0      4,803      0   14,057  
          BELIZE            4,200    0          0       0     0       0        0          0      0    4,200  
          BRAZIL           58,740    0          0       0     0       0        0          0      0   58,740  
          CHILE            35,200    0          0       0     0       0        0          0      0   35,200  
          CHINA MAIN       57,811    0    540,752       0     0       0  306,866  1,775,957      02,681,386  
          CHINA T               0    0          0       0     0       0        0     68,403      0   68,403  
          COLOMBIA         27,576    0    447,065  11,000     0       0        0     23,185      0  508,826  
          COSTA RICA        8,219    0     37,506       0     0       0        0     15,978      0   61,703  
          DOMINICN REP     19,992    0          0       0     0       0        0      4,950      0   24,942  
          ECUADOR           8,034    0          0       0     0       0        0          0      0    8,034  
          EGYPT                 0    0          0       0     0       0        0    102,006      0  102,006  
          EL SALVADOR           0    0     12,839       0     0       0        0          0      0   12,839  
          GUATEMALA         8,250    0    112,744       0     0       0        0          0      0  120,994  
          GUYANA                0    0      5,280       0     0       0        0          0      0    5,280  
          HAITI             7,930    0          0       0     0       0        0          0      0    7,930  
          HONDURAS         44,845    0     48,397   6,713     0       0        0          0      0   99,955  
          INDONESIA             0    0          0       0     0       0        0     54,333      0   54,333  
          ISRAEL                0    0      7,960       0     0       0        0          0      0    7,960  
          JAMAICA           4,937    0     30,876       0     0       0        0          0      0   35,813  
          JAPAN                 0    0    458,090       0     0       0        0    135,965      0  594,055  
          KOREA REP             0    0     60,194       0     0       0        0          0      0   60,194  
          MEXICO           68,560    0    339,518  30,673     0       0        0     88,335      0  527,086  
          NETHERLANDS           0    0          0       0     0       0        0    633,714      0  633,714  
          NEW ZEALAND           0    0      5,599       0     0       0        0          0      0    5,599  
          NICARAGUA         5,763    0     13,323       0     0       0        0          0      0   19,086  
          NIGERIA         181,418    0          0       0     0       0        0          0      0  181,418  
          PAKISTAN              0    0          0       0     0       0        0     65,569      0   65,569  
          PANAMA                0    0     42,018       0     0       0        0      5,792      0   47,810  
          REP S AFRICA     13,000    0          0       0     0       0        0          0      0   13,000  
          SAUDI ARABIA          0    0     71,499       0     0       0        0          0      0   71,499  
          SOMALIA               0    0          0       0     0       0   38,200          0      0   38,200  
          SPAIN                 0    0          0       0     0       0        0    186,576      0  186,576  
          SUDAN                 0    0          0       0     0       0   38,200          0      0   38,200  
          TRINIDAD          7,237    0      5,587       0     0       0        0          0      0   12,824  
          TUNISIA               0    0          0       0     0       0        0     31,357      0   31,357  
          VENEZUELA        23,435    0     23,897       0     0       0        0          0      0   47,332  
            SUBTOTAL      590,198    0  2,267,347  48,386     0       0  414,046  3,196,923      06,516,900  
          ZIMBABWE              0    0          0       0     0       0   30,780          0      0   30,780  

PACIFIC   CHINA MAIN      158,293    0    508,188       0     0       0        0    608,580      01,275,061  
          CHINA T         112,674    0     14,525       0     0       0        0     21,969      0  149,168  
          GUATEMALA        48,334    0          0       0     0       0        0          0      0   48,334  
          INDONESIA        82,716    0          0       0     0       0        0          0      0   82,716  
          JAPAN           310,576    0    302,394       0     0       0        0          0      0  612,970  
          KOREA REP        62,348    0     64,978     490     0      73        0          0      0  127,889  
          MALAYSIA         24,750    0          0       0     0       0        0          0      0   24,750  
          PHILIPPINES     320,763    0     14,646       0     0       0        0     10,420      0  345,829  
          SRI LANKA        66,497    0          0       0     0       0        0          0      0   66,497  
          THAILAND         60,182    0          0       0     0       0        0          0      0   60,182  
          VIETNAM         139,985    0          0       0     0       0        0          0      0  139,985  
          YEMEN           218,975    0          0       0     0       0        0          0      0  218,975  
            SUBTOTAL    1,606,093    0    904,731     490     0      73        0    640,969      03,152,356  

INTERIOR  BANGLADESH            0    0          0       0     0       0        0        465      0       465  
          BURMA               441    0          0       0     0       0        0      1,762      0     2,203  
          CAMBODIA            513    0          0       0     0       0        0        833      0     1,346  
          CHINA MAIN            0    0      5,363       0     0       0    1,150     21,598      0    28,111  
          CHINA T             465    0     36,543       0     0       0        0     42,164      0    79,172  
          COSTA RICA            0    0         98       0     0       0        0          0      0        98  
          EL SALVADOR           0    0          0       0     0       0        0         24      0        24  
          GUYANA               98    0          0       0     0       0        0          0      0        98  
          HONG KONG             0    0      3,913       0     0       0        0          0      0     3,913  
          INDONESIA             0    0          0       0     0       0        0     93,595      0    93,595  
          IRAN                  0    0          0       0     0       0        0        490      0       490  
          JAPAN                 0    0          0       0     0       0        0      3,423      0     3,423  
          KOREA REP             0    0      2,765       0     0       0        0      3,282      0     6,047  
          MALAYSIA            759    0      2,938       0     0       0        0     29,679      0    33,376  
          MEXICO          165,715    0    663,378   7,629   100   3,193   11,201    279,695      0 1,130,911  
          NEPAL                 0    0          0       0     0       0        0      2,425      0     2,425  
          PHILIPPINES           0    0          0       0     0       0        0      3,084      0     3,084  
          POLAND                0    0          0       0     0       0        0          0     24        24  
          THAILAND              0    0          0       0     0       0        0     19,054      0    19,054  
          VIETNAM               0    0          0       0     0       0        0     30,721      0    30,721  
            SUBTOTAL      167,991    0    714,998   7,629   100   3,193   12,351    532,294     24 1,438,580  

  TOTAL                 2,454,258    0  3,887,076  56,505   100   3,266  426,397  4,489,778     24 11,317,404  


TOTAL
SHIPMENTS TO CANADA*
                              399    0     26,353       0     0       0        0     28,589      0      55,341  
-------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr106.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain