Annual Grains Inspected and/or Wtd for Export by Region and COD
WA_GR108
Washington, DC    Mon   Sep 14, 2020   USDA Market News
 GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                     REPORTED IN WEEK ENDING SEP 10, 2020
                                               -- METRIC TONS --
---------------------------------------------------------------------------------------------------------------
                                    CORN    CORN                                                              
  REGION    COUNTRY       WHEAT    YELLOW   WHITE  SORGHUM  SOYBEANS  TOTALS   


LAKES     ECUADOR        21,194        0      0          0         0  21,194  
          EGYPT               0        0      0          0    21,867  21,867  
          ITALY          42,771        0      0          0         0  42,771  
          MEXICO            299        0      0          0         0     299  
            SUBTOTAL     64,264        0      0          0    21,867  86,131  

ATLANTIC  CHINA MAIN          0        0      0          0       661     661  
          JAMAICA             0    7,158      0          0         0   7,158  
          MALAYSIA            0        0      0          0     1,274   1,274  
          PHILIPPINES         0        0      0          0       245     245  
          VIETNAM             0        0      0          0       269     269  
            SUBTOTAL          0    7,158      0          0     2,449   9,607  

GULF      BRAZIL         61,902        0      0          0         0  61,902  
          CHINA MAIN          0  141,436      0     68,803   556,119 766,358  
          COLOMBIA        8,800  118,729      0          0    10,815 138,344  
          COSTA RICA          0   29,810      0          0    15,143  44,953  
          DOMINICN REP   15,084        0      0          0         0  15,084  
          EGYPT               0        0      0          0    71,907  71,907  
          EL SALVADOR         0   31,310      0          0         0  31,310  
          HONDURAS            0   13,412      0          0         0  13,412  
          ITALY          23,557        0      0          0         0  23,557  
          JAMAICA        22,001        0      0          0         0   22,001  
          JAPAN               0   89,509      0      3,299     60,974  153,782  
          MEXICO         23,548   42,469      0          0     48,989  115,006  
          NETHERLANDS         0        0      0          0     58,120   58,120  
          NIGERIA        30,250        0      0          0          0   30,250  
          PANAMA              0   24,460      0          0          0   24,460  
          PERU           25,803        0      0          0     19,546   45,349  
          UN KINGDOM          0        0      0          0     52,281   52,281  
            SUBTOTAL    210,945  491,135      0     72,102    893,894 1,668,076  

PACIFIC   CHINA MAIN     66,285   68,253      0          0    272,017    406,555  
          CHINA T        28,589        0      0          0          0     28,589  
          FINLAND           294        0      0          0          0        294  
          INDONESIA      89,165        0      0          0          0     89,165  
          JAPAN          66,645        0      0          0         49     66,694  
          KOREA REP       1,650  138,582      0         49          0    140,281  
          PHILIPPINES    76,559        0      0          0      8,893     85,452  
            SUBTOTAL    329,187  206,835      0         49    280,959    817,030  

INTERIOR  BURMA               0        0      0          0        954        954  
       CHINA MAIN             0    1,126      0         98      3,403      4,627  
          CHINA T             0    3,010      0          0     12,072     15,082  
          COSTA RICA          0       73      0          0          0         73  
          FRENCH POLY         0      220      0          0          0        220  
          HONG KONG           0      490      0          0          0        490  
          INDONESIA           0        0      0          0     17,012     17,012  
          JAPAN               0        0      0          0        904        904  
          KOREA REP           0        0      0          0        612        612  
          MALAYSIA            0      294      0          0      5,903      6,197  
          MEXICO         31,997  168,470     96        216     33,331    234,110  
          NEPAL               0        0      0          0        490        490  
          PHILIPPINES         0        0      0          0        856        856  
          THAILAND            0        0      0          0      3,697      3,697  
          VIETNAM           833        0      0          0      5,533      6,366  
            SUBTOTAL     32,830  173,683     96        314     84,767    291,690  

TOTAL                   637,226  878,811     96     72,465  1,283,936    2,872,534  
--------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr106.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain