Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia September 9, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Friday, September 6, 2024
Weather: Overcast, 70
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 60 1.00 1.00 1.00
---WATERMELONS: per melon
Red flesh seedless type 73 2.25 2.25 2.25
Red flesh seeded type 965 2.75 4.25 3.85
Crimson Sweet 115 1.50 2.50 2.00
---GRAPES: per peck 120 8.00 15.00 12.81
---BROCCOLI: each 125 1.50 2.50 2.00
---CABBAGE: per head 375 2.00 2.50 2.25
---CUCUMBERS: 24 count 65 10.50 14.00 12.42
---GARLIC: per bulb 436 .80 1.60 1.12
---PEPPERS, BELL: per peck 286 2.00 13.00 6.70
Per bushel 192 8.00 13.00 9.20
---PEPPERS, OTHER: per peck
Hot 67 3.00 7.00 4.56
Sweet Banana 71 2.00 4.50 3.31
---PUMPKINS: each 13425 .25 16.00 3.31
Baby boos 1065 .10 .50 .28
Casperitas 3605 .15 .45 .33
Cushaws 102 2.00 2.25 2.13
Jack B Littles 1495 .15 .25 .20
Pie pumpkins 8343 .20 5.00 .86
Pumpkimons 1520 .10 .30 .18
Wee B Littles 210 .60 .60 .60
White pumpkins 4121 .50 5.00 2.11
---SQUASH: 1/2 bushel cartons
Zucchini 121 2.00 14.00 7.64
Each
Acorn 4694 .20 .80 .55
Butternut 2820 .25 1.10 .79
Spaghetti 1305 .30 1.40 .92
Blue hubbard 99 3.50 4.00 3.75
---TOMATOES: 10 lb. cartons 164 4.00 22.00 10.57
Ordinary quality 85 5.00 14.00 8.25
Peck 137 1.00 12.00 6.72
---TOMATOES, Plum type: per peck 54 2.00 14.00 7.75
---MISC SEASONAL
Fall mix 11384 .08 6.50 2.33
Apple gourds 185 .75 .75 .75
Gourds/Piece 14728 .20 3.25 .67
Goose gourd 280 3.00 5.50 4.50
Indian Corn bunches 1153 1.50 5.50 3.17
Mini straw bales 667 .75 2.75 2.43
Wing gourds 7660 .15 .50 .29
---ONIONS: per box 282 10.00 15.00 12.23
|
|